
Structural Plywood
Ecoply® Structural Square Edge plywood is structural-grade plywood. With a range of uses throughout the building industry, it is commonly selected for uses such as bracing, interior linings, membrane substrates, hoardings and DIY projects, where known structural characteristics are required. It is available in a wide range of surface appearance grades, sheet sizes, thicknesses and treatments.
Ecoply installation guidelines must be followed.
Features & Benefits
-
Manufactured from sustainably grown Australian and New Zealand Plantation Radiata Pine.
-
Available in B, C and D surface appearance grades
-
Sheet thicknesses 7mm to 42mm
-
Sheet dimensions 2400/2700 x 1200mm
-
Available untreated, H2 gluetine treated and H3 LOSP treated
-
Low formaldehyde emission, Super E0 < 0.3mg/L as tested to AS/NZS 2098.11
-
Myrtleford mill EWPAA certified here.
-
Tokoroa mill FSC® certified (FSC-C012019) here.
Ecoply® Structural Square Edge Range
Thickness (mm) | Length (mm) | Width (mm) | Grade BD | Grade CD | Grade DD | Sheets Per Pack | Coverage per Sheet (m2) | Mass Weight (kg/m2) |
---|---|---|---|---|---|---|---|---|
7 | 2400 | 1200 | Y | Y | 75 | 2.88 | 3.8 | |
2700 | 1200 | Y | 3.24 | |||||
9 | 2400 | 1200 | Y | Y | 60 | 2.88 | 4.9 | |
2700 | 1200 | Y | 3.24 | |||||
12 | 2400 | 1200 | Y | Y | 45 | 2.88 | 6.6 | |
2700 | 1200 | Y | 3.24 | |||||
12 | 2400 | 1200 | Y | Y | 45 | 2.88 | 6.6 | |
15 | 2400 | 1200 | Y | Y | 35 | 2.88 | 8.2 | |
2700 | 1200 | Y | 3.24 | |||||
17 | 2400 | 1200 | Y | Y | 32 | 2.88 | 9.3 | |
2700 | 1200 | Y | 3.24 | |||||
17 | 2400 | 1200 | Y | Y | 32 | 2.88 | 9.2 | |
2700 | 1200 | Y | 3.24 | |||||
19 | 2400 | 1200 | Y | Y | 28 | 2.88 | 10.4 | |
2700 | 1200 | Y | 3.24 | |||||
21 | 2400 | 1200 | Y | Y | 25 | 2.88 | 11.5 | |
2700 | 1200 | Y | 3.24 | |||||
25 | 2400 | 1200 | Y | Y | 20 | 2.88 | 13.9 | |
2700 | 1200 | Y | 3.24 | |||||
32 | 2400 | 1200 | Y | Y | 15 | 2.88 | 17.6 | |
42 | 2400 | 1200 | Y | 15 | 2.88 | 23.1 |
Compliance
Ecoply Structural Square Edge plywood is manufactured under a third-party audited quality control program and is certified by the Engineered Wood Products Association of Australasia (EWPAA) as compliant with AS/NZS 2269 for Structural Plywood.
*The information and media content on this page is sourced from CHH Plywood.
For more information, please visit their site: https://chhply.com.au/
Download Resources
Technical Note | Description | ||
---|---|---|---|
![]() | Ecoply H2 S Termite Treated Plywood | Chemwatch Material Safety Data Sheet Australia. | Download PDF |
![]() | Ecoply SDS Untreated Plywood | Chemwatch Material Safety Data Sheet. | Download PDF |
![]() | Ecoply SDS H3.1 LOSP Azole Treated Plywood | Chemwatch Material Safety Data Sheet Australia. | Download PDF |
![]() | Plywood Class 2 and 3 Surface Finishes | Plywood Class 2 and 3 Surface Finishes. | Download PDF |
![]() | Ecoply and Structural Plywood Packaging | Ecoply is regularly used to manufacture boxes, pallets and crates, including packaging for export. | Download PDF |
About Platinum Timber
Quick Links
Connect with us
Phone: 07 3803 7488
Email: sales@platinumtimber.com.au
Address: 5 Aliciajay Circuit, Luscombe, 4207, QLD